1601
| Rated For | 351 |
|---|---|
| Reach | 4 1/4" |
| Gap | 3 1/8" |
| Rated For | 351 |
|---|---|
| Reach | 4 1/4" |
| Gap | 3 1/8" |
| Fits Tool(s) | 30C, 60C |
|---|---|
| Reach | 3" |
| Gap | 1 1/2" |
| Rated For | 444C |
|---|---|
| Reach | 1 1/2" |
| Gap | 3" |
| No Top Set Hole |
| Rated For | 30C, 60C, 90C |
|---|---|
| Reach | 3 1/2" |
| Gap | 2" |
| Rated For | 30C, 60C |
|---|---|
| Reach | 2 3/16" |
| Gap | 1 1/4" |
| Rated For | 30C, 60C |
|---|---|
| Reach | 8" |
| Gap | 1 3/4" |
| Rated For | 444 |
|---|---|
| Reach | 4 17/32" |
| Gap | 1 1/2" |
| Rated For | 30C ONLY |
|---|---|
| Reach | 7/8" |
| Gap | 1" |
| Rated For | 30C, 60C |
|---|---|
| Reach | 3 1/4" |
| Gap | 2 1/2" |
| Rated For | 30C, 60C, 90C |
|---|---|
| Reach | 2" |
| Gap | 1 1/4" |
| Rated For | 30C, 60C |
|---|---|
| Reach | 3 1/4" |
| Gap | 2 1/2" |
| Rated For | CP351 |
|---|---|
| Reach | 4" |
| Gap | 1 7/16" |
| Rated For | 30C, 60C |
| Reach | 4 3/4 |
| Gap | 1 1/4 |
| Rated For | 30C, 60C |
|---|---|
| Reach | 7" |
| Gap | 3 1/2" |
| Rated For | 30C |
|---|---|
| Reach | 2 1/2" |
| Gap | 1 3/4" |
| Rated For | 30C |
|---|---|
| Reach | 5 1/8" |
| Gap | 1 1/2" |
| Rated For | 30C ONLY |
|---|---|
| Reach | 2" |
| Gap | 1" |
| No Top Set Hole |
| Rated For | 30C, 60C, 90C |
|---|---|
| Reach | 2" |
| Gap | 1 3/8" |